ALL Steel Fabricated Construction | |||
Standard Pipe Elevators / Metal Bales |
|||
Perfect For: Casing Installation | *HD Pipe Elev. Sizes 6″ and Above Have | ||
Pulling Pump Column | Cable Bales For The Ease Of Handling | ||
Setting Well Screen |
ID of Pipe | OD of Pipe | Weight | Price Per Elevator | |
1″ | 1 5/16″ | 10# | $250 | |
1 1/4″ | 1 5/8″ | 11# | $265 | |
1 1/2″ | 1 7/8″ | 12# | $300 | |
2″ | 2 3/8″ | 16# | $325 | |
2 1/2″ | 2 7/8″ | 17# | $350 | |
3″ | 3 1/2″ | 25# | $375 | |
4″ | 4 1/2″ | 35# | $435 | |
4 1/2″ | 5″ | 36# | $435 | |
5″ | 5 9/16″ | 40# | $515 | |
6″ | 6 5/8″ | 42# | $550 | |
HEAVY DUTY / CABLE BALES |
||||
ID of Pipe | OD of Pipe | Weight | Price Per Elevator | |
6″ | 6 5/8″ | 85# | $655 | |
8″ | 8 5/8″ | 110# | $795 | |
10″ | 10 3/4″ | 135# | $990 | |
12″ | 12 3/4″ | 154# | $1295 | |
14″ | 180# | $1725 | ||
16″ | 195# | $2155 | ||
UP SET TUBING ELEVATORS |
||||
2 3/8″ | 2.75 | 19# | $475 | |
2 7/8″ | 3.25 | 25# | $535 | |
CASING SLIPS |
||||
12 3/4″ | 65# | $765 | ||
14″ | 85# | $885 | ||
16″ | 80# | $985 | ||
Standard Duty Cert. Plates | $35.00 per elevator | Available Upon Request | ||
Heavy Duty Cert. Plates | $55.00 per elevator | Available Upon Request |
Prices Subject To Change Without Notice~Effective Date 11/15/2018 |
Pipe Elevators