S30,000 SEMCO HYDRAULIC PUMP HOIST | ||||||||
| S30 | Basic Pump Rig Painted White w/Hydraulic Outriggers | $ | 237,042.00 | |||||
| The S30,000 basic rig, consists of a 40′ telescoping mast and 140′ per minute line speed at 30,000 lbs. single line. Also, as standard equipment is a 100 gallon oil reservoir, 6,000 lbs. tail out winch, 275′ of 3/4″ XIPS main line cable, 15 ton swivel safety bearing hook, fail safe brake, hydro control & variable speed engine control. Painted Standard SEMCO White. SEE OPTION LIST. | ||||||||
S30,000 OPTION LIST | ||||||||
| PD | PTO Direct Mount Pump (5-6 Speed Manual) Air Shift ADD $270.00 | $ | 2,118.00 | |||||
| HSP | Hot Shift PTO (Automatic Transmission) | 5,934.00 | ||||||
| EX | Derrick Extension PER Foot | 1,698.00 | ||||||
| DC | Derrick Conversion (84″ Wide) | 3,150.00 | ||||||
| 2SW | 2 Speed Winch w/Grooved Drum | 6,858.00 | ||||||
| SR | Sand Reel 2,000′ Cap. w/Motor & Disc Brake (1/2″ Cable not Included, $2.86/ft to add) | 15,474.00 | ||||||
| SM | Sand Reel 3,000′ Cap. w/Motor & Disc Brake (1/2″ Cable not Included, $2.86/ft to add) | 17,982.00 | ||||||
| S2 | Sand Reel 3,500′ Cap. w/Motor & Disc Brake (1/2″ Cable not Included, $2.86/ft to add) | 32,112.00 | ||||||
| SRC | 1/2″ Sand Line Cable Price per Foot (blank end) | 3.43 | ||||||
| HC | Hydraulic Oil Cooler 12VDC Quad Fans | 10,290.00 | ||||||
| AB | Air Brake for Sand Reel (Additional) | 7,200.00 | ||||||
| BO | Hydro Break Out Cylinder w/Valve | 2,658.00 | ||||||
| CV | Cathead w/Valve | 3,486.00 | ||||||
| HDCB | HD Cathead w/Valve | 6,132.00 | ||||||
| BCO | Behind the Cab Outriggers | 6,414.00 | ||||||
| PA | Power Arm | 2,550.00 | ||||||
| AH | Auxiliary Hydro Valve | 747.00 | ||||||
| 3L | 30 Ton Triple Line Block w/Safety Hook | 10,422.00 | ||||||
| 4L | 50 Ton Four Line Block w/Safety Hook | 11,250.00 | ||||||
| ETOW | Second Tail Out Winch Option w/1/2″x150′ Cable, 5T Hook, Cable Weight (Standard Eqpt comes w/ one tail out line) | 9,078.00 | ||||||
| LEDLK | Light Kit for Mast-LED | 1,140.00 | ||||||
| PTH | Power Tong Hook Up to the Rear | 1,05000 | ||||||
| PTHA | Power Tong Hook Up to the Rear w/Air | 1,218.00 | ||||||
| FM | Factory Mounting w/Hydraulic Oil | 11,574.00 | ||||||
| AP | Add for Paint other than Standard Factory SEMCO White | 2,376.00 | ||||||
FLATBED, UTILITY BODY, & TOOL BOXES | ||||||||
| SB8X16 | 8′ Wide,16′ Long w/Deck Plate & ICC Lighting (120″ CA)w/Headache Rack | $ | 11,778.00 | |||||
| SB8X18 | 8′ Wide,18′ Long w/Deck Plate & ICC Lighting (138″ CA)w/Headache Rack | 12,918.00 | ||||||
| ADD | Additional Bed Length PER Foot | 726.00 | ||||||
| 30-36 | Tool Box 36″ Long, Single Door w/Locks | 1,218.00 | ||||||
| 30-48 | Tool Box 48″ Long, Single Door w/Locks | 1,518.00 | ||||||
| 30-60 | Tool Box 60″ Long, Single Door w/Locks | 1,698.00 | ||||||
| D78 | Tool Box 78″ Long, Double Door w/Locks | 1,920.00 | ||||||
| D96 | Tool Box 96″ Long, Double Door w/Locks | 2,100.00 | ||||||
| PRICES EFFECTIVE JULY 10, 2026. SUBJECT TO CHANGE WITHOUT NOTICE. | ||||||||
S30,000
