ALL Steel Fabricated Construction | |||
Standard Pipe Elevators / Metal Bales |
|||
Perfect For: Casing Installation | *HD Pipe Elev. Sizes 6″ and Above Have | ||
Pulling Pump Column | Cable Bales For The Ease Of Handling | ||
Setting Well Screen |
ID of Pipe | OD of Pipe | Weight | Price Per Elevator | |
1″ | 1 5/16″ | 10# | $318 | |
1 1/4″ | 1 5/8″ | 11# | $329 | |
1 1/2″ | 1 7/8″ | 12# | $384 | |
2″ | 2 3/8″ | 16# | $406 | |
2 1/2″ | 2 7/8″ | 17# | $428 | |
3″ | 3 1/2″ | 25# | $451 | |
4″ | 4 1/2″ | 35# | $578 | |
4 1/2″ | 5″ | 36# | $622 | |
5″ | 5 9/16″ | 40# | $667 | |
6″ | 6 5/8″ | 42# | $715 | |
HEAVY DUTY / CABLE BALES |
||||
ID of Pipe | OD of Pipe | Weight | Price Per Elevator | |
6″ | 6 5/8″ | 85# | $853 | |
8″ | 8 5/8″ | 110# | $996 | |
10″ | 10 3/4″ | 135# | $1,216 | |
12″ | 12 3/4″ | 154# | $1,623 | |
14″ | 180# | $2,145 | ||
16″ | 195# | $2,805 | ||
UP SET TUBING ELEVATORS |
||||
2 3/8″ | 2.75 | 19# | $523 | |
2 7/8″ | 3.25 | 25# | $589 | |
CASING SLIPS |
||||
12 3/4″ | 65# | $842 | ||
14″ | 85# | $974 | ||
16″ | 80# | $1,084 | ||
Standard Duty Cert. Plates | $45.00 per elevator | Available Upon Request | ||
Heavy Duty Cert. Plates | $65.00 per elevator | Available Upon Request |
Prices Subject To Change Without Notice~Effective Date 2/1/2024 |
Pipe Elevators