S35 | BASIC PUMP HOIST PAINTED WHITE W/REAR HYDRAULIC OUTRIGGERS | $ 194,950.00 |
| The S35,000 basic rig consists of a 40′ telescoping mast and 140′ per minute line speed at 35,000 lbs. single line. Also standard equipment is a 100 gallon oil reservoir, 6,000 lbs. tail out winch, tandem hydro pump, 325′ of 7/8″ XIPS main line cable, 22 ton swivel safety bearing hook, fail safe brake, hydro control, & variable speed engine control. Painted Standard SEMCO White. | |
| | |
| | |
| S35,000 OPTION LIST | |
PD | PTO-Direct Mount Pump (5-6 Speed Manual) | 1,675.00 |
AS | Air Shift option for Direct Mount PTO Pump Manual Transmission | 225.00 |
HSP | Hot Shift PTO (Automatic Transmission) | 4,675.00 |
EX | Derrick Extension PER Foot | 1,450.00 |
DC | Derrick Conversion (84″ Wide) | 2,510.00 |
2SW | 2 Speed Winch w/Grooved Drum | 5,675.00 |
SR | Sand Reel 2,000′ Capacity w/Motor & GM Disc Brake (1/2″ Cable NOT Included) | 12,175.00 |
SM | Sand Reel 3,000′ Capacity w/Motor & GM Disc Brake (1/2″ Cable NOT Included) | 13,850.00 |
S2 | Sand Reel 3,500′ Capacity w/HD Motor & Disc Brake (1/2″ Cable NOT Included) | 31,950.00 |
SRC | 1/2″ Sand Line Cable Price per Foot (blank end) | 2.45 |
AB | Air Brake for Sand Reel (Additional) | 5,675.00 |
OC | Hydraulic Oil Cooler 12VDC Quad Fans | 7,450.00 |
AH | Auxiliary Hydro Valve | 535.00 |
BO | Hydro Break Out Cylinder w/Valve | 2,750.00 |
CV | Cathead w/Valve | 2,495.00 |
HDCV | Heavy Duty Cathead w/Valve | 4,450.00 |
PA | Power Arm | 1,915.00 |
BCO | Behind the Cab Outriggers | 4,950.00 |
PTH | Power Tong Hook up to the Rear | 825.00 |
PTHA | Power Tong Hook up to the Rear w/Air | 950.00 |
LEDLK | Light Kit for Mast-LED Lights | 950.00 |
4L | 50T Four Line Block w/Safety Hook | 9,735.00 |
5L | 60T Five Line Block w/Safety Hook | 11,350.00 |
ETOW | Second Tail Out Winch Option (Includes: 1/2″x150′ Cable, 5T Hook, Cable Weight) | 6,550.00 |
FM | Factory Mounting w/Hydraulic Oil | 9,105.00 |
AP | Add for Paint other than Standard Factory SEMCO White | 1,825.00 |
| | |
| ADDITIONAL BED OPTION & TOOL BOXES | |
SB8X16 | 16′ Steel Flatbed w/Bumper & Receiver Hitch, 120″ CA | 9,350.00 |
SB8X18 | 18′ Steel Flatbed w/Bumper & Receiver Hitch, 138″ CA | 10,250.00 |
ADD | Additional Bed Length PER Foot | 525.00 |
S36 | 36″ Tool Box, Single Door w/Lock | 875.00 |
S48 | 48″ Tool Box, Single Door w/Lock | 1,095.00 |
S60 | 60″ Tool Box, Single Door w/Lock | 1,225.00 |
D78 | 78″ Tool Box, Double Door w/Locks | 1,385.00 |
D96 | 96″ Tool Box, Double Door w/Locks | 1,500.00 |
| PRICES EFFECTIVE FEBRUARY 1, 2024. SUBJECT TO CHANGE WITHOUT NOTICE. | |
| |