S4,000 SEMCO HYDRAULIC PUMP HOIST |
||||||||
S4 | Basic Pump Rig Painted White w/Hydraulic Outriggers | $ | 26,410.00 | |||||
The S4,000 basic rig, 8,000# cap. double line, consists of a 35′ hydro extended telescoping mast and 120′ per minute line speed at 4,000# single line. Also, as standard equipment is a 30 gallon oil reservoir, 140′ of 7/16″ XIPS main line cable, 5 ton swivel safety bearing hook, automatic brake, hydro control and variable speed engine control. SEE OPTION LIST. | ||||||||
S4,000 OPTION LIST |
||||||||
HS | 2 Speed Winch | $ | 2,438.00 | |||||
EX | 44′ Derrick | 3,060.00 | ||||||
FM | Factory Mounting w/Hydraulic Oil | 1,835.00 | ||||||
AP | Add for paint other than factory white | 1,260.00 | ||||||
S6,000 SEMCO HYDRAULIC PUMP HOIST |
||||||||
S6 | Basic Pump Rig Painted White w/Hydraulic Outriggers | $ | 30,235.00 | |||||
The S6,000 basic rig, 12,000# cap. double line, consists of a 35′ hydro extended telescoping mast and 120′ per minute line speed at 6,000# single line. The HS option shifts on the go with up to 240′ per minute line speed. Also, as standard equipment is a 30 gallon oil reservoir, 140′ of 7/16″ XIPS main line cable, 5 ton safety bearing hook, automatic brake, hydro controls, hydro power to the rear, and variable speed engine control. SEE OPTION LIST. | ||||||||
S6,000 OPTION LIST |
||||||||
HS | 2 Speed Winch | $ | 2,525.00 | |||||
EX | 44′ Derrick | 3,445.00 | ||||||
FM | Factory Mounting w/Hydraulic Oil | 2,120.00 | ||||||
AP | Add for paint other than factory white | 1,260.00 | ||||||
TL | Triple Line Option 16,000# Cap. (8T Block not included) | 1,455.00 | ||||||
S4,000 & S6,000 SEMCO ADDITIONAL OPTION LIST |
||||||||
PD | PTO-Direct Mount Pump (5-6 Speed Manual) | $ | 1,375.00 | |||||
HSP | Hot Shift PTO (Automatic Transmission) | 3,790.00 | ||||||
RC | Remote Control, Corded | 1,765.00 | ||||||
BO | Break Out Cylinder w/Valve | 1,475.00 | ||||||
CV | Cathead w/Valve | 2,295.00 | ||||||
PR | Pipe Rack (w/2 Ratchet Straps) | 910.00 | ||||||
AH | Auxiliary Hydro Valve | 535.00 | ||||||
HC | Hydraulic Oil Cooler 12VDC | 2,150.00 | ||||||
SR | 1,500′ Cap. Sand Reel w/Disc Brake (3/8″ Cable not Included, $1.75 per foot to add) | 5,560.00 | ||||||
WR | Hydraulic Wire Reel | , | 4,995.00 | |||||
LEDLK | Light Kit for Mast LED | 570.00 | ||||||
FLATBED, UTILITY BODY, & TOOL BOXES |
||||||||
SB7 | 8″ Wide,9′ Long w/Deck Plate & ICC Lighting (60″ CA)w/Bumper | $ | 3,950.00 | |||||
SB8 | 8″ Wide,11′ Long w/Deck Plate & ICC Lighting (84″ CA)w/Bumper | 4,250.00 | ||||||
108S | 108 Model Service Body, 60″ CA | 11,035.00 | ||||||
108T | 108 Model Service Body w/Tip-Top 60″ CA | 12,040.00 | ||||||
132S | 132 Model Service Body 84″ CA | 14,500.00 | ||||||
132T | 132 Model Service Body w/Tip-Top 84″ CA | 16,100.00 | ||||||
SP | Special Paint-Service Body | 1,095.00 | ||||||
MB | Mini Bed | 735.00 | ||||||
D48 | Tool Box 48″ Long, Single Door w/Locks | 1,095.00 | ||||||
D60 | Tool Box 60″ Long, Single Door w/Locks | 1,225.00 | ||||||
D78 | Tool Box 78″ Long, Double Door w/Locks | 1,385.00 | ||||||
D96 | Tool Box 96″ Long, Double Door w/Locks | 1,500.00 | ||||||
HD | Heavy Duty Bumper | 625.00 | ||||||
HDBR | Heavy Duty Air Bumper w/Receiver Hitch | 815.00 | ||||||
PRICES EFFECTIVE FEBRUARY 1, 2024. SUBJECT TO CHANGE WITHOUT NOTICE. |
S4,000 & S6,000